Синтетические тормозные колодки для Honda CBR 600 RR, NC 700, XL 700, CBF 1000
Синтетические тормозные колодки для мотоциклов Honda, Kawasaki, Suzuki, Triumph, Yamaha.
Устанавливаются на ЗАДНИЙ суппорт мотоциклов.
Размеры : 86.0 x 40.0 x 9.3mm
Подходят на такие модели мотоциклов, как:
HONDA:
MAKE | MODEL | CC | START | END | |||||
---|---|---|---|---|---|---|---|---|---|
HONDA | NSS 250 FORZA (MF04/06) | 250 | 2000 | > | 2004 | ||||
HONDA | CBR300R | 300 | 2014 | > | |||||
HONDA | CBF 500 | 500 | 2004 | > | |||||
HONDA | CBF 500 ABS | 500 | 2004 | > | 2007 | ||||
HONDA | CB 600 F HORNET (16 wheel) | 600 | 1998 | > | 1999 | ||||
HONDA | CB 600 F HORNET (17 wheel) | 600 | 2000 | > | 2006 | ||||
HONDA | CB 600 F HORNET (Japan) | 600 | 1998 | > | |||||
HONDA | CB 600 F HORNET ABS | 600 | 2007 | > | |||||
HONDA | CB 600 F HORNET S (17 wheel) | 600 | 2000 | > | 2004 | ||||
HONDA | CBF 600 4/A4 / HORNET / Travel | 600 | 2004 | > |
HONDA | CBF 600 N / S / ABS | 600 | 2008 | > | |||||
HONDA | CBF 600 S/ABS | 600 | 2011 | > | |||||
HONDA | CBR 600 F | 600 | 2007 | > | |||||
HONDA | CBR 600 F (Japan) | 600 | 1999 | > | 2004 | ||||
HONDA | CBR 600 F1 / F2 / FS1 / FS2 Spor | 600 | 2001 | > | 2002 | ||||
HONDA | CBR 600 F2 | 600 | 1991 | > | 1994 | ||||
HONDA | CBR 600 F3 | 600 | 1995 | > | 1998 | ||||
HONDA | CBR 600 F4 / F4i Sport | 600 | 1999 | > | 2004 | ||||
HONDA | CBR 600 FX / FY | 600 | 1999 | > | 2000 | ||||
HONDA | CBR 600 RR | 600 | 2003 | > | 2004 | ||||
HONDA | CBR 600 RR | 600 | 2005 | > | 2006 | ||||
HONDA | CBR 600 RR - Racing Applications | 600 | 2005 | > | |||||
HONDA | CB650F | 650 | 2014 | > | |||||
HONDA | CBR650F | 650 | 2014 | > | |||||
HONDA | FMX 650 | 650 | 2005 | > | 2006 | ||||
HONDA | TRANSALP 680 | 680 | 2008 | > | |||||
HONDA | CTX700 | 700 | 2014 | > | |||||
HONDA | CTX700N | 700 | 2014 | > | |||||
HONDA | NC 700 D Integra | 700 | 2012 | > | |||||
HONDA | NC 700 SA,XA (manual gearbox - ABS) | 700 | 2012 | > | |||||
HONDA | NC 700 SD,XD (automatic gearbox - ABS) | 700 | 2012 | > | |||||
HONDA | CB 750 N SEVEN FIFTY | 750 | 1992 | > | 2002 | ||||
HONDA | INTEGRA 750 DCT | 750 | 2014 | > | |||||
HONDA | NC750S (RC70) | 750 | 2014 | > | |||||
HONDA | NC750X (RC72) | 750 | 2014 | > | |||||
HONDA | CB 900 HORNET | 900 | 2002 | > | |||||
HONDA | CBR 900 RR-FIREBLADE (Japan) | 900 | 1998 | > | 2003 | ||||
HONDA | CBR 900 RR-FIREBLADE (SC28) | 900 | 1992 | > | 1995 | ||||
HONDA | CBR 900 RR-FIREBLADE (SC33) | 900 | 1998 | > | 1999 | ||||
HONDA | CBR 900 RR-FIREBLADE (SC44&50) | 900 | 2000 | > | 2003 | ||||
HONDA | CBR 929 RR-FIREBLADE | 929 | 2000 | > | 2001 | ||||
HONDA | CB 1000 SF | 1000 | 1993 | > | 1997 | ||||
HONDA | CBF 1000 | 1000 | 2006 | > | |||||
HONDA | CBF 1000 / ST | 1000 | 2011 | > | |||||
HONDA | CBR 1000 BIG ONE | 1000 | 1993 | > | 1997 | ||||
HONDA | CBR 1000 FIREBLADE | 1000 | 2004 | > | 2005 | ||||
HONDA | CBR 1000 FIREBLADE - Racing Applications | 1000 | 2004 | > | 2005 | ||||
HONDA | VTR 1000 FV FIRESTORM - SUPERHAWK | 1000 | 1997 | > | 2000 | ||||
HONDA | VTR 1000 SP-1 (Japan) | 1000 | 2000 | > | 2004 | ||||
HONDA | VTR 1000 SP-1 (SC45) | 1000 | 2000 | > | 2001 | ||||
HONDA | VTR 1000 SP-2 (SC45) | 1000 | 2002 | > | |||||
HONDA | 1100 AMERICAN CLASSIC EDITION | 1100 | 1995 | > | |||||
HONDA | CB 1100 | 1100 | 2013 | > | |||||
HONDA | CB 1100 EX | 1100 | 2015 | > | |||||
HONDA | VT 1100 C2 SHADOW | 1100 | 1995 | > | |||||
HONDA | CB 1300 | 1300 | 2001 | > | |||||
HONDA | CB 1300 S | 1300 | 2011 | > | |||||
HONDA | VT 1300 CX | 1300 | 2010 | > | |||||
HONDA | VTX 1300 S / C | 1300 | 2003 | > |
KAWASAKI:
KAWASAKI | Vulcan S Cafe | 649 | 2017 | > | ||||
KAWASAKI | Ninja 650 | 650 | 2017 | > | ||||
KAWASAKI | Versys 650 ABS (LE650E) FGF | 650 | 2015 | > | ||||
KAWASAKI | Versys 650 (LE650E) EGF | 650 | 2015 | > | ||||
KAWASAKI | Vulcan S | 650 | 2015 | > | ||||
KAWASAKI | Z 750 R | 750 | 2011 | > | ||||
KAWASAKI | Z 750 / Z 750 S | 750 | 2004 | > | 2006 | |||
KAWASAKI | Z 750 / Z 750 S | 750 | 2007 | > | ||||
KAWASAKI | KLZ VERSYS 1000 | 1000 | 2012 | > | ||||
KAWASAKI | KLZ VERSYS 1000 | 1000 | 2015 | > | ||||
KAWASAKI | Z 1000 | 1000 | 2007 | > | 2009 | |||
KAWASAKI | Versys 1000 | 1043 | 2019 | > | ||||
KAWASAKI | Versys 1000 SE | 1043 | 2019 | > |
SUZUKI:
MAKE | MODEL | CC | START | END | ||||
---|---|---|---|---|---|---|---|---|
SUZUKI | DL V-STROM 650 XK NO ABS | 650 | 2007 | > | 2011 | |||
SUZUKI | DL V-STROM 650 AK ABS | 650 | 2007 | > | 2011 | |||
SUZUKI | DL V-STROM 650AK GT Traveller ABS | 650 | 2007 | > | 2011 | |||
SUZUKI | DL V-STROM 650AL XP Xpedition ABS | 650 | 2011 | > | 2011 | |||
SUZUKI | DL V-STROM 650 AL ABS | 650 | 2012 | > | ||||
SUZUKI | DL V-STROM 650 A XT ABS | 650 | 2015 | > | ||||
SUZUKI | GSF 650 (Naked Bandid Non ABS) | 650 | 2007 | > | 2011 | |||
SUZUKI | GSF 650 A (Naked Bandid -ABS) | 650 | 2005 | > | 2006 | |||
SUZUKI | GSF 650 A (Naked Bandid ABS) | 650 | 2007 | > | 2011 | |||
SUZUKI | GSF 650 S (Faired Bandid Non ABS) | 650 | 2007 | > | 2011 | |||
SUZUKI | GSF 650 SA (Faired Bandid -ABS) | 650 | 2005 | > | 2006 | |||
SUZUKI | GSF 650 SA (Faired Bandid ABS) | 650 | 2007 | > | ||||
SUZUKI | GSX 650F (NO ABS) | 650 | 2008 | > | 2011 | |||
SUZUKI | GSX 650F (ABS) | 650 | 2008 | > | ||||
SUZUKI | SV 650 S (Top Fairing - Non ABS) | 650 | 1999 | > | 2002 | |||
SUZUKI | SV 650 (Naked - Non ABS) | 650 | 1999 | > | 2002 | |||
SUZUKI | SV 650 S (Top Fairing - Non ABS) | 650 | 2003 | > | 2012 | |||
SUZUKI | SV 650 (Naked - Non ABS) | 650 | 2003 | > | 2010 | |||
SUZUKI | SV 650 A (Naked - ABS) | 650 | 2007 | > | 2010 | |||
SUZUKI | SV 650 SA (Top Fairing - ABS) | 650 | 2007 | > | 2013 | |||
SUZUKI | V-Strom 650 ABS | 650 | 2016 | > | ||||
SUZUKI | V-Strom 650-XT ABS | 650 | 2016 | > | ||||
SUZUKI | XF 650 FREEWIND | 650 | 1997 | > | 2002 | |||
SUZUKI | GSR 750 ABS&NO ABS | 750 | 2011 | > | ||||
SUZUKI | GSX-S 750 ABS | 750 | 2016 | > | ||||
SUZUKI | DL 1000 V-STROM (WVBS) | 1000 | 2002 | > | 2010 | |||
SUZUKI | SV 1000 K3/SK3 | 1000 | 2003 | > | ||||
SUZUKI | GSF 1250 (Naked Bandit - Non ABS) | 1250 | 2007 | > | 2011 | |||
SUZUKI | GSF 1250 A (Naked Bandit - ABS) | 1250 | 2007 | > | 2010 | |||
SUZUKI | GSF 1250 S (Faired Bandit - Non ABS) | 1250 | 2007 | > | 2010 | |||
SUZUKI | GSF 1250 SA (Faired Bandit - ABS) | 1250 | 2007 | > | 2012 | |||
SUZUKI | GSF 1250 SA (Faired Bandit - ABS) | 1250 | 2015 | > | ||||
SUZUKI | GSX 1250 FA | 1250 | 2010 | > | ||||
SUZUKI | GSX 1250 FA ST (Sport Touring) | 1250 | 2010 | > |
YAMAHA:
MAKE | MODEL | CC | START | END | |
---|---|---|---|---|---|
YAMAHA | FZ6 600 / FZ6 600 FAZER ABS | 600 | 2004 | > | 2007 |
YAMAHA | FZ6 600 S2 / FZ6 600 FAZER S2 ABS | 600 | 2007 | > | 2009 |
YAMAHA | XJ6-F Diversion 600 (Non ABS&ABS models) | 600 | 2010 | > | 2013 |
YAMAHA | XJ6-F Diversion 600 (Non ABS&ABS models) | 600 | 2013 | > | |
YAMAHA | XJ6-N Diversion 600 (Non ABS&ABS models) | 600 | 2009 | > | 2013 |
YAMAHA | XJ6-N Diversion 600 (Non ABS&ABS models) | 600 | 2013 | > | |
YAMAHA | XJ6-S Diversion 600 (Non ABS&ABS models) | 600 | 2009 | > | 2013 |
YAMAHA | XJ6-S Diversion 600 (Non ABS&ABS models) | 600 | 2013 | > | |
YAMAHA | XJ6-SP Diversion 600 (NON ABS&ABS models) | 600 | 2013 | > | 2013 |
YAMAHA | YZF 600 R6 | 600 | 1999 | > | 2002 |
YAMAHA | YZF 600 R6 | 600 | 2003 | > | 2004 |
YAMAHA | YZF 600 R6 | 600 | 2005 | > | |
YAMAHA | Tracer 700 ABS | 689 | 2018 | > | |
YAMAHA | MT-07 (RM04) | 700 | 2014 | > | |
YAMAHA | MT-07 (RM04) | 700 | 2014 | > | |
YAMAHA | MT-07 Motocage ABS | 700 | 2015 | > | |
YAMAHA | Tracer 700 GT | 700 | 2019 | > | |
YAMAHA | XSR 700 ABS (RM11) | 700 | 2016 | > | |
YAMAHA | XSR 700 ABS (RM11) | 700 | 2016 | > | |
YAMAHA | XSR 700 Xtribute | 700 | 2019 | > | |
YAMAHA | FAZER 8 (NO ABS/ABS) | 800 | 2011 | > | |
YAMAHA | FZ8 NO ABS | 800 | 2011 | > | |
YAMAHA | FZ8 ABS | 800 | 2011 | > | |
YAMAHA | MT-09 SP ABS | 847 | 2018 | > | |
YAMAHA | Tracer 900 ABS | 847 | 2018 | > | |
YAMAHA | Tracer 900 GT | 847 | 2018 | > | |
YAMAHA | XSR 900 Abarth ABS | 847 | 2018 | > | |
YAMAHA | MT-09 (RN29) | 850 | 2014 | > | |
YAMAHA | MT-09 SR ABS | 850 | 2014 | > | |
YAMAHA | MT-09 Sport Tracker ABS | 850 | 2015 | > | |
YAMAHA | MT-09 Tracer ABS | 850 | 2016 | > | 2017 |
YAMAHA | MT-09 Street Rally / ABS | 850 | 2016 | > | |
YAMAHA | XSR 900 ABS | 900 | 2016 | > | |
YAMAHA | MT-10 Tourer ed. ABS | 998 | 2018 | > | |
YAMAHA | FZ1 1000 (NO ABS/ABS) | 1000 | 2006 | > | |
YAMAHA | FZ1 1000 Fazer (NO ABS/ ABS) | 1000 | 2006 | > | |
YAMAHA | MT-10 | 1000 | 2016 | > | |
YAMAHA | MT-10 SP | 1000 | 2017 | > | |
YAMAHA | YZF 1000 R1 | 1000 | 1998 | > | 2001 |
YAMAHA | YZF 1000 R1 | 1000 | 2002 | > | 2003 |
YAMAHA | YZF 1000 R1 | 1000 | 2004 | > | 2006 |
YAMAHA | YZF 1000 R1 | 1000 | 2007 | > | 2014 |
TRIUMPH:
TRIUMPH | BABY SPEED 600 | 600 | 2004 | > | |||
TRIUMPH | DAYTONA 600 | 600 | 2003 | > |
Тип | Задние |
Материал | Синтетика |
Модель | Honda CB 600, Honda CBF 1000, Honda CBF 600, Honda CBR 1000 RR, Honda CBR 600 RR, Honda CBR 900 RR, Honda CBR 929 RR, Honda NC 700, Honda Transalp 680, Honda VTR 1000, Honda VTX 1300, Kawasaki KLZ VERSYS 1000, Kawasaki Z 1000, Kawasaki Z 750, Suzuki DL V-STROM 1000, Suzuki DL V-STROM 650, Suzuki GSF 1250, Suzuki GSF 650, Suzuki GSR 750, Suzuki SV 1000, Suzuki SV 650, Yamaha FZ1 1000, Yamaha FZ6 600, Yamaha FZ8, Yamaha MT-07, Yamaha MT-09, Yamaha XJ6 F Diversion 600, Yamaha YZF R1, Yamaha YZF R6 |
Товарная группа | Тормозные колодки |